Demographics
Boyden Iowa Demographics
Population (2010 Census)
Total: 707
Male: 357
Female: 350
Age (2010 Census)
Age | Total | Men | Women |
---|---|---|---|
Under 5 years of age | 7.5% | 10.1% | 4.8% |
5 to 9 years | 9.1% | 7.8% | 10.1% |
10 to 14 years | 6.5% | 7.3% | 5.6% |
15 to 19 years | 7.1% | 7.6% | 6.4% |
20 to 24 years | 4.7% | 5.3% | 3.9% |
25 to 29 years | 6.2% | 6.2% | 6.2% |
30 to 34 years | 7.8% | 7.3% | 8.1% |
35 to 39 years | 5.4% | 4.5% | 6.2% |
40 to 44 years | 5.5% | 6.2% | 4.8% |
45 to 49 years | 5.9% | 6.4% | 5.3% |
50 to 54 years | 7.9% | 7.8% | 7.8% |
55 to 59 years | 5.0% | 5.0% | 4.8% |
60 to 64 years | 4.7% | 4.5% | 4.8% |
65 to 69 years | 2.1% | 1.7% | 2.5% |
70 to 74 years | 4.7% | 3.6% | 5.6% |
75 to 79 years | 5.0% | 5.3% | 4.5% |
80 to 84 years | 3.0% | 2.2% | 3.6% |
85 years and over | 2.1% | 1.1% | 3.1% |
Median age (years) | 36.2 | 33.8 | 38.6 |
Race (2010 Census)
White alone | 93.6% |
Black or African American alone | 0.4% |
American Indian and Alaska Native alone | 0.1% |
Asian alone | 1.1% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 3.5% |
Two or more races | 1.1% |
Hispanic or Latino (of any race) | 9.5% |
White alone, not Hispanic or Latino | 88.7% |
Households and Families (2010 Census)
Total households in 2010: 279
Family households: 208
Married-couple families: 178
•With own children under 18: 69
Female householder, no husband present: 19
•With own children under 18: 15
Average household size: 2.5
Average family size: 3.0
Median household income in the past 12 months (2005-2010 American Community Survey):
45,714
Tenure (2010 Census)
Owner-occupied housing units: 235
Renter-occupied housing units: 44
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 87.2%
Percent bachelor's degree or higher: 10.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 89,200
Median gross rent: 349
Population (2000 Census)
July 1, 2005: 669
Total: 672
Age (2000 Census)
Age | Total | Men | Women |
---|---|---|---|
Under 5 years of age | 7.7% | 10.1% | 5.2% |
5 to 9 years | 6.4% | 6.9% | 5.8% |
10 to 14 years | 7.7% | 7.5% | 8.0% |
15 to 19 years | 6.1% | 6.6% | 5.5% |
20 to 24 years | 6.1% | 5.8% | 6.4% |
25 to 34 years | 10.7% | 10.7% | 10.7% |
35 to 44 years | 15.6% | 15.6% | 15.6% |
45 to 54 years | 10.7% | 10.1% | 11.3% |
55 to 59 years | 2.7% | 2.6% | 2.8% |
60 to 64 years | 5.7% | 4.6% | 6.7% |
65 to 74 years | 10.6% | 10.7% | 10.4% |
75 to 84 years | 7.3% | 6.9% | 7.7% |
85 years and over | 2.7% | 1.7% | 3.7% |
Median age (years) | 38.2 | 36.3 | 40.9 |
Race (2000 Census)
White alone | 97.6% |
Black or African American alone | 0.3% |
American Indian and Alaska Native alone | 0.0% |
Asian alone | 0.6% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 1.2% |
Two or more races | 0.3% |
Hispanic or Latino (of any race) | 2.1% |
White alone, not Hispanic or Latino | 96.9% |
Households and Families (2000 Census)
Total households in 2000: 275
Family households: 207
Married-couple families: 182
•With own children under 18: 79
Female householder, no husband present: 18
•With own children under 18: 9
Average household size: 2.44
Average family size: 2.88
Median household income: $39,688
Tenure (2000 Census)
Owner-occupied housing units: 227
Renter-occupied housing units: 48
Educational Attainment (2000 Census)
Percent high school graduate or higher: 33.9%
Percent bachelor's degree or higher: 7.2%
Housing Characteristics (2000 Census)
Median housing value: $66,500
Median gross rent: $344